
| People | |
|---|---|
| Population: | 1,090 |
| Labor Force: | 600 |
| Job Growth Rate (2000 - 2008): | 3.3% |
| Unemployment Rate: | % |
| Median Age: | 36.2 |
| Labor Force Quality | |
| Bachelors Degree or higher: | 87 |
| High School Degree or higher: | 648 |
| Bachelors Degree or higher: | 12.05% |
| High School Degree or higher: | 89.75% |
| White Collar Workers: | 50% |
| Blue Collar Workers: | 50% |
| Universities in Community: | 0 |
| Universities in County + 50 miles: | 19 |
| Universities in Metro Area: | 9 |
| Community Colleges in Community: | 0 |
| Community Colleges in County + 30 miles: | 6 |
| Community Colleges in Metro Area: | 3 |
| Entrepreneurs & Innovation | |
|---|---|
| Patents per 10,000 people: | 9 |
| Patents Isssued: | 1 |
| Venture Capital Invested: | Not Reported |
| Small Businesses: | 50 |
| Budgets | |
| Household Expenditures (Average): | $48,074 |
| Household Income (Median): | $55,666 |
| Top State Personal Income Tax: | 3.4% |
| Top State Corporate Income Tax: | 8.5% |
| Top State Personal Capital Gains Tax: | 3.4% |
| Top State Corporate Capital Gains Tax: | 8.5% |
| State Sales Tax: | 7.0% |
| Transportation | |
| Commute Travel Time (minutes): | 21 |
| Airports in City: | 0 |
| Airports in City + 50 miles: | 16 |
| Distance to Interstate (miles): | In Community |
| Distance to Rail (miles): | 5 |
| Latitude: | 40.82635 |
| Longitude: | -85.33667 |
Information provided by: ZoomProspector